Interesting demo stat
Congressional Districts with the most veterans:
rank district Percent Cook PVI Location
1 FL01 21.7 -19 Western panhandle
2 FL05 21.5 -5 Northern gulf coast of FL
3 VA02 20.3 -6 SE VA, both sides of Chesapeake
4 CO05 19.9 -16 Central CO, Colorado Springs
5 FL14 19.8 -10 Southern gulf coast of FL
6 WA06 19.8 4 Eastern WA, Spokane
7 AZ02 19.6 -9 Mostly northwestern AZ
8 FL15 19.4 -4 Middle Atlantic coast of FL
9 FL13 19.2 -4 Sarasota and suburbs
10 AZ08 19.1 -1 Southeastern AZ, Tucson
source
rank district Percent Cook PVI Location
1 FL01 21.7 -19 Western panhandle
2 FL05 21.5 -5 Northern gulf coast of FL
3 VA02 20.3 -6 SE VA, both sides of Chesapeake
4 CO05 19.9 -16 Central CO, Colorado Springs
5 FL14 19.8 -10 Southern gulf coast of FL
6 WA06 19.8 4 Eastern WA, Spokane
7 AZ02 19.6 -9 Mostly northwestern AZ
8 FL15 19.4 -4 Middle Atlantic coast of FL
9 FL13 19.2 -4 Sarasota and suburbs
10 AZ08 19.1 -1 Southeastern AZ, Tucson
source
Comments